Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Hill Elementary School | PK - 05 | 470 | 14 | 78245 |
Allen Elementary School | PK - 05 | 500 | 14 | 78227 |
Arnold Elementary School | PK - 05 | 530 | 16 | 78213 |
Aue Elementary School | KG - 05 | 650 | 16 | 78255 |
Basis San Antonio North Central | KG - 05 | 800 | 0 | 78216 |
Behlau Elementary School | PK - 05 | 700 | 15 | 78245 |
Bellaire Elementary School | PK - 05 | 430 | 16 | 78221 |
Bennie L Cole Elementary | KG - 05 | 1,200 | 27 | 78253 |
Big Country Elementary School | PK - 05 | 650 | 17 | 78252 |
Bob Hope Elementary School | PK - 05 | 450 | 15 | 78211 |
Boldt Elementary School | PK - 05 | 700 | 18 | 78253 |
Boone Elementary School | PK - 05 | 600 | 15 | 78249 |
Bowden Elementary School | PK - 08 | 450 | 16 | 78202 |
Brauchle Elementary School | PK - 05 | 500 | 14 | 78250 |
Braun Station Elementary School | PK - 05 | 400 | 13 | 78254 |
Briscoe Elementary School | PK - 05 | 437 | 16 | 78204 |
Bulverde Creek Elementary School | KG - 05 | 1,080 | 15 | 78259 |
Burke Elementary School | PK - 05 | 577 | 13 | 78250 |
Cable Elementary School | PK - 05 | 450 | 14 | 78227 |
Cambridge Elementary School | 01 - 05 | 800 | 13 | 78209 |
Camelot Elementary School | PK - 05 | 465 | 14 | 78218 |
Candlewood Elementary School | PK - 05 | 540 | 13 | 78244 |
Canyon Ridge Elementary School | PK - 05 | 550 | 16 | 78258 |
Carlos Coon Elementary School | PK - 05 | 600 | 15 | 78251 |
Carson Elementary School | KG - 05 | 550 | 17 | 78250 |
Carvajal Early Childhood Campus | PK - PK | 500 | 15 | 78207 |
Castle Hills Elementary School | KG - 05 | 490 | 15 | 78213 |
Charles Graebner Elementary School | PK - 05 | 700 | 18 | 78225 |
Cibolo Green Elementary School | KG - 05 | 815 | 15 | 78261 |
Cody Elementary School | PK - 05 | 550 | 14 | 78245 |
Coker Elementary School | PK - 05 | 800 | 16 | 78232 |
Collins Garden Elementary School | PK - 05 | 420 | 18 | 78204 |
Colonel Menchaca Early Childhood Center | PK - KG | 601 | 0 | 78221 |
Colonial Hills Elementary School | KG - 05 | 570 | 12 | 78230 |
Colonies North Elementary School | PK - 05 | 650 | 13 | 78230 |
De Zavala Elementary School | PK - 05 | 482 | 17 | 78207 |
Dellview Elementary School | PK - 05 | 515 | 14 | 78213 |
Driggers Elementary School | PK - 05 | 500 | 14 | 78238 |
E High Gilbert Elementary School | PK - 05 | 420 | 16 | 78214 |
East Terrell Hills Elementary School | PK - 05 | 680 | 13 | 78218 |
El Dorado Elementary School | PK - 05 | 500 | 13 | 78233 |
Ellison Elementary | PK - 05 | 800 | 23 | 78256 |
Eloise Japhet Elementary School | PK - 05 | 802 | 17 | 78210 |
Elrod Elementary School | PK - 05 | 450 | 15 | 78250 |
Encino Park Elementary School | PK - 05 | 680 | 15 | 78259 |
Esparza Elementary School | PK - 05 | 430 | 14 | 78228 |
Evers Elementary School | PK - 05 | 650 | 14 | 78251 |
Fernandez Elementary School | PK - 05 | 600 | 16 | 78250 |
Fisher Elementary School | PK - 05 | 600 | 15 | 78245 |
Five Palms Elementary School | PK - 05 | 475 | 15 | 78242 |
Forester Elementary School | PK - 05 | 722 | 16 | 78245 |
Fox Run Elementary School | PK - 05 | 740 | 16 | 78247 |
Frank Madla Elementary School | PK - 05 | 400 | 15 | 78242 |
Franklin Elementary | PK - 05 | 770 | 0 | 78254 |
Freedom Elementary School | 01 - 05 | 500 | 14 | 78264 |
Galm Elementary School | PK - 05 | 430 | 16 | 78253 |
Garden Ridge Area Elementary | KG - 05 | 900 | 0 | 78266 |
Gillette Elementary School | PK - 05 | 575 | 16 | 78221 |
Glass Elementary School | PK - 05 | 420 | 15 | 78228 |
Glenn Elementary School | PK - 05 | 500 | 15 | 78227 |
Glenoaks Elementary School | PK - 05 | 580 | 15 | 78229 |
Great Hearts Forest Heights | KG - 06 | 740 | 0 | 78240 |
Great Hearts Monte Vista | KG - 05 | 450 | 8 | 78212 |
Great Hearts Northern Oaks | KG - 08 | 1,332 | 0 | 78247 |
Great Hearts Western Hills | KG - 05 | 816 | 0 | 78245 |
H B Gonzalez Elementary School | PK - 05 | 500 | 15 | 78237 |
H W Schulze Elementary School | PK - 05 | 650 | 17 | 78221 |
Hardy Oak Elementary School | PK - 05 | 660 | 16 | 78258 |
Harmony Elementary School | PK - 05 | 600 | 14 | 78223 |
Harmony Hills Elementary School | PK - 05 | 420 | 15 | 78216 |
Harmony School Of Innovation - San | PK - 08 | 425 | 0 | 78239 |
Hatchett Elementary School | PK - 05 | 780 | 15 | 78245 |
Henderson Elementary School | PK - 05 | 1,036 | 14 | 78254 |
Heritage Elementary | 01 - 05 | 500 | 14 | 78264 |
Hidden Cove Elementary School | PK - 06 | 495 | 15 | 78242 |
Hidden Forest Elementary School | KG - 05 | 550 | 17 | 78232 |
Highland Forest Elementary School | PK - 05 | 600 | 16 | 78223 |
Highland Hills Elementary School | PK - 05 | 640 | 17 | 78223 |
Highland Park Elementary School | PK - 05 | 400 | 17 | 78210 |
Hirsch Elementary School | PK - 05 | 550 | 16 | 78220 |
Hoffman Elementary School | PK - 05 | 900 | 17 | 78253 |
Hopkins Elementary School | PK - 05 | 765 | 16 | 78219 |
Howsman Elementary School | PK - 05 | 698 | 15 | 78230 |
Huebner Elementary School | KG - 05 | 548 | 16 | 78248 |
Hull Elementary School | PK - 05 | 427 | 14 | 78227 |
Hutchins Elementary School | PK - 05 | 403 | 16 | 78224 |
Indian Creek Elementary School | PK - 05 | 580 | 16 | 78242 |
Indian Springs Elementary School | KG - 05 | 830 | 30 | 78261 |
J T Brackenridge Elementary School | PK - 05 | 600 | 17 | 78207 |
Jackson-keller Elementary School | KG - 05 | 598 | 13 | 78213 |
Jubilee Highland Hills | PK - 08 | 1,000 | 31 | 78223 |
Julian C Gallardo Elementary School | 01 - 05 | 525 | 15 | 78221 |
Kallison Elementary School | PK - 05 | 1,200 | 0 | 78254 |
Kinder Ranch Elementary | PK - 05 | 600 | 32 | 78260 |
Kipp Un Mundo Primary | KG - 04 | 518 | 0 | 78237 |
Knowlton Elementary School | PK - 05 | 700 | 13 | 78250 |
Kriewald Rd Elementary School | PK - 05 | 500 | 17 | 78245 |
Krueger Elementary School | PK - 05 | 500 | 16 | 78254 |
Lackland Elementary School | PK - 05 | 500 | 14 | 78236 |
Langley Elementary School | PK - 05 | 700 | 15 | 78253 |
Larkspur Elementary School | PK - 05 | 900 | 13 | 78213 |
Las Lomas Elementary | PK - 05 | 500 | 0 | 78258 |
Leon Springs Elementary School | KG - 05 | 500 | 16 | 78257 |
Leon Valley Elementary School | PK - 05 | 570 | 13 | 78240 |
Lewis Elementary School | PK - 05 | 510 | 16 | 78251 |
Lieck Elementary School | PK - 05 | 650 | 8 | 78245 |
Linton Elementary School | PK - 05 | 600 | 13 | 78238 |
Locke Hill Elementary School | PK - 05 | 500 | 16 | 78249 |
Loma Park Elementary School | PK - 05 | 600 | 15 | 78228 |
Longs Creek Elementary School | PK - 05 | 600 | 15 | 78247 |
Luckey Ranch Elementary | PK - 05 | 851 | 17 | 78252 |
Madison Elementary School | PK - 05 | 410 | 16 | 78228 |
Margil Elementary School | PK - 05 | 439 | 17 | 78207 |
Martin Elementary School | PK - 05 | 548 | 15 | 78228 |
Mary Lou Hartman | PK - 05 | 800 | 15 | 78218 |
Maverick Elementary School | PK - 05 | 500 | 16 | 78201 |
May Elementary School | PK - 05 | 438 | 14 | 78256 |
Mcdermott Elementary School | PK - 05 | 800 | 14 | 78240 |
Mead Elementary School | PK - 05 | 850 | 14 | 78229 |
Meadow Village Elementary School | PK - 05 | 450 | 13 | 78227 |
Medio Creek Elementary School | PK - 05 | 700 | 25 | 78252 |
Mh Specht Elementary School | PK - 05 | 800 | 16 | 78260 |
Michael Elementary School | PK - 05 | 560 | 14 | 78245 |
Mireles Elementary School | PK - 05 | 950 | 22 | 78253 |
Montgomery Elementary School | PK - 05 | 504 | 13 | 78239 |
Mora Elementary School | PK - 05 | 600 | 0 | 78245 |
Murnin Elementary School | PK - 05 | 750 | 16 | 78251 |
Myers Elementary School | PK - 05 | 500 | 15 | 78251 |
Neal Elementary School | PK - 05 | 466 | 18 | 78201 |
Nichols Elementary School | PK - 05 | 500 | 15 | 78254 |
Northern Hills Elementary School | PK - 05 | 520 | 15 | 78217 |
Oak Crest Elementary School | PK - 05 | 675 | 17 | 78263 |
Oak Grove Elementary School | PK - 05 | 409 | 12 | 78217 |
Oak Hills Terrace Elementary School | PK - 05 | 480 | 14 | 78240 |
Oak Meadow Elementary School | PK - 05 | 401 | 13 | 78231 |
Olmos Elementary School | KG - 05 | 600 | 13 | 78213 |
Ott Elementary School | PK - 05 | 600 | 17 | 78253 |
P F Stewart Elementary School | PK - 08 | 485 | 16 | 78210 |
Palo Alto Elementary School | PK - 05 | 425 | 17 | 78211 |
Park Village Elementary School | PK - 05 | 459 | 18 | 78218 |
Pecan Valley Elementary School | PK - 05 | 487 | 14 | 78222 |
Potranco Elementary School | PK - 05 | 789 | 17 | 78253 |
Powell Elementary School | PK - 05 | 432 | 14 | 78238 |
Pre-k 4 San Antonio - West Education Center | PK - PK | 500 | 0 | 78227 |
Raba Elementary School | PK - 05 | 500 | 16 | 78251 |
Randall H Fields Elementary School | PK - 05 | 850 | 19 | 78254 |
Regency Place Elementary School | PK - 05 | 450 | 12 | 78217 |
Rhodes Elementary School | PK - 05 | 550 | 14 | 78240 |
Ridgeview Elementary School | PK - 05 | 500 | 14 | 78216 |
Riverside Park Elementary | PK - 05 | 420 | 17 | 78210 |
Roan Forest Elementary School | PK - 05 | 850 | 14 | 78259 |
Rolling Meadows Elementary School | PK - 05 | 755 | 15 | 78266 |
Roy Benavidez Elementary School | PK - 05 | 580 | 16 | 78224 |
Roy Cisneros Elementary School | KG - 05 | 500 | 16 | 78228 |
Royal Ridge Elementary School | PK - 05 | 500 | 16 | 78239 |
Salado Elementary School | PK - 05 | 680 | 19 | 78222 |
Sarah S King Elementary School | PK - 05 | 600 | 16 | 78207 |
Scarborough Elementary School | PK - 05 | 850 | 15 | 78254 |
Schenck Elementary School | PK - 05 | 600 | 16 | 78223 |
School Of Science And Technology - | KG - 08 | 710 | 12 | 78233 |
School Of Science And Technology Northwest | PK - 08 | 700 | 0 | 78253 |
Scobee Elementary School | PK - 05 | 500 | 15 | 78249 |
Sinclair Elementary School | PK - 05 | 660 | 17 | 78222 |
Sky Harbour Elementary School | PK - 05 | 520 | 15 | 78252 |
Southwest Elementary School | PK - 05 | 596 | 17 | 78252 |
Spicewood Park Elementary | PK - 05 | 530 | 0 | 78224 |
Spring Meadows Elementary School | PK - 05 | 620 | 15 | 78244 |
Stafford Elementary School | KG - 05 | 420 | 18 | 78237 |
Stahl Elementary School | KG - 05 | 650 | 14 | 78247 |
Steubing Elementary School | PK - 05 | 450 | 14 | 78249 |
Steubing Ranch Elementary School | KG - 05 | 895 | 16 | 78247 |
Stone Oak Elementary School | PK - 05 | 840 | 16 | 78258 |
Sun Valley Elementary School | PK - 05 | 600 | 16 | 78252 |
Thornton Elementary School | PK - 05 | 550 | 15 | 78240 |
Thousand Oaks Elementary School | KG - 05 | 650 | 16 | 78232 |
Timberwilde Elementary School | PK - 05 | 500 | 15 | 78250 |
Timberwood Park Elementary School | KG - 05 | 700 | 17 | 78260 |
Tomlinson Elementary School | PK - 05 | 750 | 0 | 78254 |
Tuscany Heights Elementary School | PK - 05 | 711 | 16 | 78217 |
V M Adams Elementary School | PK - 05 | 580 | 18 | 78214 |
Villarreal Elementary School | PK - 05 | 705 | 16 | 78228 |
Vineyard Ranch Elementary | PK - 05 | 798 | 25 | 78258 |
W M Pearce Primary School | 01 - 05 | 460 | 15 | 78221 |
Walzem Elementary School | PK - 05 | 650 | 12 | 78218 |
Wanke Elementary School | PK - 05 | 611 | 16 | 78249 |
Ward Elementary School | PK - 05 | 875 | 16 | 78254 |
Wernli Elementary School | PK - 05 | 800 | 0 | 78245 |
Westwood Terrace Elementary School | PK - 05 | 430 | 13 | 78227 |
Wetmore Elementary School | PK - 05 | 500 | 15 | 78247 |
Wilderness Oak Elementary School | PK - 05 | 650 | 17 | 78258 |
William Paschall Elementary School | PK - 05 | 650 | 15 | 78244 |
Wilson Elementary School | PK - 05 | 403 | 16 | 78201 |
Winston Elementary School | KG - 05 | 450 | 15 | 78226 |
Woodlake Elementary School | PK - 05 | 500 | 15 | 78244 |
Woodlawn Elementary School | KG - 08 | 600 | 16 | 78201 |
Woodlawn Hills Elementary School | PK - 05 | 430 | 15 | 78228 |
Woodridge Elementary School | 01 - 05 | 865 | 12 | 78209 |
Woodstone Elementary School | PK - 05 | 600 | 15 | 78233 |
Wortham Oaks Elementary | PK - 06 | 501 | 12 | 78261 |
Wright Elementary School | PK - 05 | 520 | 17 | 78214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Leal Jr Middle School | 06 - 08 | 692 | 14 | 78211 |
Alamo Heights J High School | 06 - 08 | 1,200 | 15 | 78209 |
Alan B Shepard Middle School | 06 - 08 | 500 | 12 | 78242 |
Bernal Middle School | 06 - 08 | 1,500 | 0 | 78253 |
Bradley Middle School | 06 - 08 | 1,200 | 17 | 78232 |
Brentwood Middle School | 06 - 08 | 692 | 15 | 78226 |
Briscoe Middle School | 06 - 08 | 1,448 | 17 | 78253 |
Bush Middle School | 06 - 08 | 1,000 | 17 | 78258 |
Cast Lead High School | 09 - 09 | 0 | 0 | 78263 |
Cast Med High School | 09 - 10 | 100 | 7 | 78235 |
Compass Rose Academy | 06 - 10 | 528 | 18 | 78235 |
Connally Middle School | 06 - 08 | 932 | 16 | 78250 |
David Lee Hill Middle School | 06 - 08 | 1,100 | 0 | 78259 |
Davis Middle School | 06 - 08 | 520 | 15 | 78220 |
Dr Hector P Garcia Middle School | 06 - 08 | 1,600 | 17 | 78255 |
Dr Paul S Saenz Junior High | 07 - 08 | 50 | 10 | 78213 |
Driscoll Middle School | 06 - 08 | 700 | 16 | 78247 |
Dwight Middle School | 06 - 08 | 500 | 11 | 78211 |
E T Wrenn Middle School | 06 - 08 | 600 | 14 | 78237 |
East Central Heritage Middle School | 06 - 08 | 1,200 | 16 | 78263 |
Ed White Middle School | 06 - 08 | 1,000 | 13 | 78218 |
Edgar Allan Poe Middle School | 06 - 06 | 0 | 0 | 78210 |
Eisenhower Middle School | 06 - 08 | 850 | 14 | 78216 |
Folks Middle School | 06 - 08 | 1,400 | 0 | 78254 |
Francis R Scobee Middle School | 06 - 08 | 825 | 15 | 78245 |
Garner Middle School | 06 - 08 | 879 | 13 | 78209 |
Gus Garcia Middle School | 06 - 08 | 740 | 14 | 78228 |
Harlandale Middle School | 06 - 08 | 860 | 16 | 78214 |
Harris Middle | 06 - 08 | 800 | 19 | 78204 |
Harris Middle School | 06 - 08 | 940 | 17 | 78247 |
Henry Metzger Middle School | 06 - 08 | 984 | 13 | 78244 |
Hobby Middle School | 06 - 08 | 1,060 | 17 | 78230 |
Hot Wells Middle | 06 - 08 | 0 | 0 | 78223 |
Idea Brackenridge College Preparatory | 06 - 10 | 500 | 0 | 78242 |
Idea Burke College Preparatory | 06 - 07 | 235 | 0 | 78245 |
Idea Ewing Halsell College Preparatory | 06 - 06 | 360 | 0 | 78224 |
Idea Harvey E Najim College Preparatory | 07 - 09 | 240 | 0 | 78220 |
Idea Hidden Meadow College Preparatory | 06 - 06 | 79 | 0 | 78251 |
Idea Ingram Hills College Preparatory | 06 - 08 | 228 | 0 | 78228 |
Idea Judson College Preparatory | 06 - 10 | 572 | 0 | 78233 |
Irving Middle | 08 - 08 | 470 | 16 | 78207 |
Jackson Middle School | 06 - 08 | 680 | 13 | 78230 |
Jefferson Middle School | 06 - 08 | 1,465 | 17 | 78254 |
Jones Middle School | 06 - 08 | 1,000 | 13 | 78227 |
Jordan Middle School | 06 - 08 | 1,300 | 17 | 78251 |
Jubilee Academies Middle | 06 - 08 | 107 | 0 | 78227 |
Julius L Matthey Middle School | 06 - 08 | 850 | 14 | 78264 |
Kingsborough Middle School | 06 - 08 | 540 | 13 | 78221 |
Kipp Aspire Academy | 05 - 08 | 530 | 17 | 78204 |
Kipp Poder Academy | 05 - 08 | 450 | 18 | 78212 |
Kirby Middle School | 06 - 08 | 755 | 13 | 78219 |
Krueger Middle School | 06 - 08 | 820 | 13 | 78218 |
Legacy Middle School | 06 - 08 | 1,100 | 18 | 78222 |
Longfellow Middle School | 06 - 08 | 670 | 17 | 78228 |
Lopez Middle School | 06 - 08 | 1,355 | 17 | 78258 |
Losoya Middle | 05 - 06 | 650 | 14 | 78221 |
Lowell Middle School | 06 - 08 | 310 | 15 | 78226 |
Luna Middle School | 06 - 08 | 1,400 | 16 | 78253 |
Neff Middle School | 06 - 08 | 1,100 | 16 | 78238 |
Nimitz Middle School | 06 - 08 | 1,300 | 12 | 78216 |
Pease Middle School | 06 - 08 | 800 | 15 | 78245 |
Pieper Ranch Middle School | 06 - 08 | 1,400 | 14 | 78260 |
Poe Middle School | 07 - 08 | 255 | 19 | 78210 |
Rawlinson Middle School | 06 - 08 | 1,300 | 17 | 78249 |
Rayburn Middle School | 06 - 08 | 900 | 14 | 78227 |
Rhodes Middle School | 06 - 08 | 600 | 18 | 78207 |
Robert C Zamora Middle School | 06 - 08 | 500 | 13 | 78224 |
Rogers Middle School | 06 - 08 | 320 | 17 | 78223 |
Ross Middle School | 06 - 08 | 1,100 | 15 | 78228 |
Rudder Middle School | 06 - 08 | 1,000 | 15 | 78240 |
School Of Science And Technology Hill Country | PK - 09 | 500 | 10 | 78250 |
Sharon Christa Mcauliffe Middle School | 06 - 08 | 750 | 14 | 78242 |
Stevenson Middle School | 06 - 08 | 1,200 | 16 | 78254 |
Stinson Middle School | 06 - 08 | 1,100 | 17 | 78249 |
Straus Middle School | 06 - 08 | 0 | 0 | 78253 |
Tafolla Middle School | 06 - 08 | 449 | 17 | 78207 |
Tejeda Middle School | 06 - 08 | 1,200 | 16 | 78259 |
Terrell Wells Middle School | 06 - 08 | 644 | 14 | 78221 |
Vale Middle School | 06 - 08 | 1,200 | 18 | 78251 |
Whittier Middle | 06 - 08 | 683 | 16 | 78201 |
Wood Middle School | 06 - 08 | 750 | 15 | 78233 |
Woodlake Hills Middle School | 06 - 08 | 800 | 15 | 78244 |
Zachry Middle School | 06 - 08 | 1,000 | 14 | 78250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Heights High School | 09 - 12 | 1,564 | 14 | 78209 |
Basis San Antonio- Shavano Campus | 06 - 12 | 976 | 16 | 78230 |
Brackenridge High School | 09 - 12 | 1,987 | 15 | 78210 |
Brandeis High School | 09 - 12 | 2,632 | 17 | 78249 |
Brennan High School | 09 - 12 | 3,200 | 15 | 78253 |
Burbank High School | 09 - 12 | 1,381 | 15 | 78204 |
Cast Tech High School | 09 - 12 | 600 | 21 | 78205 |
Churchill High School | 09 - 12 | 2,900 | 16 | 78216 |
Communications Arts High School | 09 - 12 | 520 | 31 | 78253 |
Davenport High School | 09 - 12 | 541 | 7 | 78266 |
East Central High School | 09 - 12 | 3,125 | 18 | 78263 |
Edison High School | 09 - 12 | 1,718 | 15 | 78212 |
Fox Technical High School | 09 - 12 | 486 | 13 | 78205 |
Frank L Madla Early College High School | 09 - 12 | 154 | 22 | 78224 |
Great Hearts Monte Vista North | 06 - 12 | 500 | 11 | 78212 |
Harlandale High School | 09 - 12 | 1,667 | 14 | 78214 |
Harmony Science Academy - San Antonio | 06 - 12 | 700 | 12 | 78245 |
Highlands High School | 09 - 12 | 1,625 | 15 | 78210 |
Holmes High School | 09 - 12 | 2,566 | 16 | 78238 |
Houston High School | 09 - 12 | 891 | 11 | 78220 |
Idea Carver College Preparatory | 06 - 12 | 744 | 12 | 78202 |
Idea Eastside College Preparatory | 06 - 12 | 613 | 18 | 78203 |
Idea Monterrey Park College Preparatory | 06 - 12 | 676 | 14 | 78237 |
Idea South Flores College Preparatory | 06 - 12 | 682 | 27 | 78221 |
Idea Walzem College Preparatory | 06 - 12 | 729 | 0 | 78239 |
International School Of America | 09 - 12 | 467 | 17 | 78213 |
Jay High School | 09 - 12 | 2,200 | 15 | 78227 |
Jefferson High School | 09 - 12 | 1,795 | 16 | 78201 |
John F Kennedy High School | 09 - 12 | 1,100 | 14 | 78226 |
John M. Harlan High School | 09 - 12 | 3,500 | 18 | 78253 |
Johnson High School | 09 - 12 | 2,992 | 17 | 78259 |
Karen Wagner High School | 09 - 12 | 2,328 | 13 | 78244 |
Kipp Somos Collegiate High School | 09 - 11 | 360 | 18 | 78201 |
Kipp University Preparatory High School | 09 - 12 | 807 | 12 | 78204 |
Lanier High School | 09 - 12 | 1,300 | 13 | 78207 |
Learn4life - Edgewood | 09 - 12 | 0 | 0 | 78226 |
Lee High School | 09 - 12 | 2,416 | 13 | 78213 |
Macarthur High School | 09 - 12 | 2,650 | 15 | 78217 |
Madison High School | 09 - 12 | 2,865 | 16 | 78247 |
Marshall High School | 09 - 12 | 2,697 | 15 | 78240 |
Mccollum High School | 09 - 12 | 1,706 | 14 | 78221 |
Memorial High School | 09 - 12 | 1,154 | 13 | 78228 |
Milton B Lee Academy Of Science & | 09 - 12 | 76 | 11 | 78213 |
Reagan High School | 09 - 12 | 3,300 | 17 | 78258 |
Robert G Cole Middle/high School | 06 - 12 | 775 | 12 | 78234 |
School Of Science And Technology | 06 - 12 | 470 | 13 | 78209 |
Sotomayor High School | 09 - 12 | 0 | 0 | 78254 |
South San Antonio High School | 09 - 12 | 1,760 | 13 | 78224 |
Southside High School | 09 - 12 | 1,652 | 13 | 78221 |
Southwest High School | 09 - 12 | 2,024 | 16 | 78252 |
St Philip's College Early College High School With Saisd | 09 - 12 | 286 | 0 | 78210 |
Stem Early College High School | 09 - 12 | 420 | 0 | 78214 |
Stevens High School | 09 - 12 | 2,800 | 16 | 78251 |
Taft High School | 09 - 12 | 2,550 | 16 | 78253 |
Tom C. Clark High School | 09 - 12 | 2,888 | 16 | 78249 |
Travis Early College High School | 09 - 12 | 433 | 21 | 78212 |
Veterans Memorial High School | 09 - 12 | 1,662 | 0 | 78266 |
Warren High School | 09 - 12 | 2,683 | 16 | 78251 |
Young Women's Leadership Academy | 06 - 12 | 590 | 17 | 78201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Creative Education | 11 - 12 | 104 | 11 | 78217 |
Agnes Cotton Academy | PK - 08 | 508 | 17 | 78212 |
Anne Frank Inspire Academy | KG - 12 | 427 | 11 | 78250 |
Athlos Leadership Academy | PK - 12 | 973 | 13 | 78222 |
Basis San Antonio Primary School - Jack Lewis Jr Campus | KG - 05 | 0 | 0 | 78251 |
Beacon Hill Academy | PK - 08 | 400 | 16 | 78201 |
Bexar County Academy | PK - 08 | 300 | 21 | 78228 |
Bonham Academy | KG - 08 | 700 | 13 | 78205 |
Christus Santa Rosa | 06 - 12 | 8 | 0 | 78207 |
Cooper Academy | 10 - 12 | 361 | 0 | 78207 |
David Crockett Academy | PK - 08 | 600 | 17 | 78207 |
Eleanor Kolitz Academy | KG - 08 | 466 | 5 | 78230 |
Essence Preparatory Charter School | KG - 05 | 0 | 0 | 78220 |
Excel Academy | 12 - 12 | 50 | 16 | 78230 |
Exploratory Arts And Trilingual Academy | 01 - 04 | 0 | 0 | 78242 |
Fenley Transitional High School | 09 - 11 | 9 | 5 | 78214 |
Fenley Transitional Middle School | 06 - 07 | 9 | 5 | 78211 |
Frank M Tejeda Academy | 09 - 12 | 137 | 13 | 78221 |
George Gervin Academy | PK - 12 | 753 | 33 | 78218 |
Global Leadership Academy | 01 - 04 | 0 | 0 | 78224 |
Great Hearts Online - Tx | KG - 08 | 0 | 0 | 78216 |
Hawthorne Pk-8 Academy | KG - 08 | 712 | 16 | 78212 |
Health Careers High School | 09 - 12 | 902 | 17 | 78229 |
Healy Murphy Center | 09 - 12 | 135 | 9 | 78202 |
Holmgreen Center | KG - 12 | 20 | 0 | 78229 |
Homebased Comp Education | 09 - 12 | 9 | 0 | 78217 |
Idea Brackenridge Academy | PK - 05 | 917 | 20 | 78242 |
Idea Burke Academy | PK - 02 | 550 | 0 | 78245 |
Idea Carver Academy | KG - 05 | 650 | 0 | 78202 |
Idea Eastside Academy | KG - 05 | 713 | 0 | 78203 |
Idea Ewing Halsell Academy | PK - 03 | 763 | 27 | 78224 |
Idea Harvey E Najim Academy | PK - 05 | 615 | 0 | 78220 |
Idea Hidden Meadow Academy | KG - 08 | 800 | 0 | 78251 |
Idea Ingram Hills Academy | PK - 03 | 630 | 0 | 78228 |
Idea Judson Academy | KG - 05 | 711 | 28 | 78233 |
Idea Monterrey Park Academy | KG - 05 | 731 | 0 | 78237 |
Idea South Flores Academy | PK - 12 | 1,600 | 0 | 78221 |
Idea Walzem Academy | KG - 05 | 693 | 19 | 78239 |
Irving Dual Language Academy | PK - 08 | 580 | 0 | 78207 |
Jewel C Wietzel Center | KG - 12 | 10 | 5 | 78221 |
Jubilee - Lake View University Preparatory | PK - 12 | 600 | 0 | 78207 |
Judson Learning Academy | 09 - 12 | 150 | 16 | 78247 |
Kipp Camino Academy | KG - 08 | 1,200 | 16 | 78237 |
Kipp Esperanza Dual Language Academy | KG - 04 | 600 | 0 | 78204 |
Laura Steele Montessori Academy | PK - 06 | 400 | 0 | 78210 |
Laurel Ridge | KG - 12 | 55 | 7 | 78259 |
Lighthouse Public School | PK - 12 | 432 | 15 | 78227 |
M L King Academy | KG - 08 | 300 | 15 | 78220 |
Marin B Fenwick Academy | PK - 08 | 485 | 17 | 78228 |
Mark Twain Dual Language Academy | PK - 07 | 640 | 0 | 78212 |
Meadowland Charter School | 01 - 12 | 100 | 12 | 78213 |
Mission Academy | PK - 08 | 570 | 16 | 78223 |
New Directions | 06 - 12 | 141 | 8 | 78209 |
New Frontiers Middle School | KG - 08 | 321 | 17 | 78223 |
Peggy Carnahan Elementary School | 02 - 05 | 600 | 0 | 78249 |
Pickett Academy | 06 - 12 | 12 | 0 | 78207 |
Por Vida Academy Charter High School | 09 - 12 | 171 | 12 | 78210 |
Positive Solutions Charter School | 09 - 12 | 170 | 14 | 78212 |
Pre-k Academy At West Avenue | PK - PK | 250 | 17 | 78213 |
Prelude Preparatory Charter School | PK - 02 | 0 | 0 | 78211 |
Premier High School Of San Antonio West | 09 - 12 | 45 | 15 | 78238 |
Promesa Academy Charter School | KG - 02 | 196 | 0 | 78207 |
Reddix Center | 06 - 12 | 300 | 6 | 78229 |
Rogers Academy | PK - 08 | 700 | 17 | 78212 |
Seton Home Child Development Center | UG - UG | 20 | 5 | 78210 |
Somerset Academy Brooks | KG - 12 | 1,400 | 15 | 78235 |
Somerset Academy Oaks | KG - 05 | 230 | 12 | 78240 |
Somerset Lone Star Academy | PK - 05 | 200 | 0 | 78216 |
Southwest Preparatory Northwest Elementary | PK - 05 | 82 | 10 | 78228 |
Southwest Preparatory School | PK - 05 | 68 | 16 | 78209 |
Southwest Preparatory School-north | 06 - 12 | 240 | 15 | 78238 |
Southwest Preparatory Southeast Ca | PK - 12 | 180 | 10 | 78220 |
Talented And Gifted Academy | 01 - 04 | 0 | 0 | 78211 |
Tejeda Junior Academy | 08 - 08 | 80 | 8 | 78221 |
Texans Can Academy - Highlands | PK - 12 | 250 | 19 | 78210 |
Texans Can Academy - San Antonio | 09 - 12 | 475 | 0 | 78211 |
The Education And Training Center | 06 - 08 | 40 | 21 | 78220 |
