Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aue Elementary School | KG - 05 | 650 | 16 | 78255 |
Beard Elementary School | KG - 05 | 750 | 17 | 78023 |
Boone Elementary School | PK - 05 | 600 | 15 | 78249 |
Ellison Elementary | PK - 05 | 800 | 23 | 78256 |
Franklin Elementary | PK - 05 | 770 | 0 | 78254 |
Helotes Elementary School | KG - 05 | 350 | 16 | 78023 |
Henderson Elementary School | PK - 05 | 1,036 | 14 | 78254 |
Kallison Elementary School | PK - 05 | 1,200 | 0 | 78254 |
Krueger Elementary School | PK - 05 | 500 | 16 | 78254 |
Kuentz Elementary School | PK - 05 | 525 | 16 | 78023 |
Locke Hill Elementary School | PK - 05 | 500 | 16 | 78249 |
Los Reyes Elementary School | PK - 05 | 500 | 12 | 78023 |
Nichols Elementary School | PK - 05 | 500 | 15 | 78254 |
Randall H Fields Elementary School | PK - 05 | 850 | 19 | 78254 |
Scarborough Elementary School | PK - 05 | 850 | 15 | 78254 |
Scobee Elementary School | PK - 05 | 500 | 15 | 78249 |
Steubing Elementary School | PK - 05 | 450 | 14 | 78249 |
Tomlinson Elementary School | PK - 05 | 750 | 0 | 78254 |
Wanke Elementary School | PK - 05 | 611 | 16 | 78249 |
Ward Elementary School | PK - 05 | 875 | 16 | 78254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernal Middle School | 06 - 08 | 1,500 | 0 | 78253 |
Briscoe Middle School | 06 - 08 | 1,448 | 17 | 78253 |
Dr Hector P Garcia Middle School | 06 - 08 | 1,600 | 17 | 78255 |
Folks Middle School | 06 - 08 | 1,400 | 0 | 78254 |
Jefferson Middle School | 06 - 08 | 1,465 | 17 | 78254 |
Jordan Middle School | 06 - 08 | 1,300 | 17 | 78251 |
Luna Middle School | 06 - 08 | 1,400 | 16 | 78253 |
Neff Middle School | 06 - 08 | 1,100 | 16 | 78238 |
Rawlinson Middle School | 06 - 08 | 1,300 | 17 | 78249 |
Ross Middle School | 06 - 08 | 1,100 | 15 | 78228 |
Stevenson Middle School | 06 - 08 | 1,200 | 16 | 78254 |
Vale Middle School | 06 - 08 | 1,200 | 18 | 78251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandeis High School | 09 - 12 | 2,632 | 17 | 78249 |
Brennan High School | 09 - 12 | 3,200 | 15 | 78253 |
Holmes High School | 09 - 12 | 2,566 | 16 | 78238 |
Jay High School | 09 - 12 | 2,200 | 15 | 78227 |
John M. Harlan High School | 09 - 12 | 3,500 | 18 | 78253 |
Marshall High School | 09 - 12 | 2,697 | 15 | 78240 |
O'connor High School | 09 - 12 | 3,008 | 17 | 78023 |
Sotomayor High School | 09 - 12 | 0 | 0 | 78254 |
Stevens High School | 09 - 12 | 2,800 | 16 | 78251 |
Taft High School | 09 - 12 | 2,550 | 16 | 78253 |
Tom C. Clark High School | 09 - 12 | 2,888 | 16 | 78249 |
Warren High School | 09 - 12 | 2,683 | 16 | 78251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Academy | 12 - 12 | 50 | 16 | 78230 |
Health Careers High School | 09 - 12 | 902 | 17 | 78229 |
Holmgreen Center | KG - 12 | 20 | 0 | 78229 |
Northside School | KG - 12 | 239 | 10 | 76384 |
Peggy Carnahan Elementary School | 02 - 05 | 600 | 0 | 78249 |
Reddix Center | 06 - 12 | 300 | 6 | 78229 |
Zip Code | City | |
---|---|---|
Population | 9,092 | 2,070,826 |
Population Density | 1,299 | 1,670 |
Median Age | 40.4 | 34.9 |
People per Household | 3 | 2.8 |
Median Household Income | 110,894 | 61,625 |
Average Income per Capita | 45,932 | 30,055 |
Helotes is located in Texas. Helotes, Texas 78023has a population of 9,092. Helotes 78023 is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 32%.
The median household income in Helotes, Texas 78023 is $110,894. The median household income for the surrounding county is $61,625 compared to the national median of $66,222. The median age of people living in Helotes 78023 is 40.4 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 40.5 degrees. The annual precipitation is 27.63.