Georgetown, TX Real Estate Overview | Key Allegro Coastal Luce Properties, LLC

Georgetown Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Georgetown Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Georgetown, TX

Grades Students P/T Ratio ZIP
Annie Purl Elementary School PK - 05 600 10 78626
Benjamin Doc Kerley Elementary PK - 05 575 0 78634
Blackland Prairie Elementary School KG - 05 600 16 78665
Caldwell Heights Elementary School PK - 05 650 16 78665
Carver Elementary School PK - 05 691 12 78626
Cottonwood Creek Elementary School PK - 05 680 13 78634
Double File Trail Elementary School PK - 05 670 16 78665
Frost Elementary School PK - 05 350 13 78628
Gattis Elementary School PK - 05 600 14 78665
Goodwater Montessori School PK - 08 342 33 78626
Howard Norman Elementary PK - 05 560 19 78634
Hutto Elementary School PK - 05 400 14 78634
Igo Elementary School PK - 05 675 22 76537
James E Mitchell Elementary School PK - 05 633 12 78626
Jarrell Elementary School PK - 05 700 15 76537
Jo Ann Ford Elementary School KG - 05 567 13 78633
Kerley Elementary School PK - 05 600 0 78634
Linda Herrington Elementary School PK - 05 1,100 0 78665
Nadine Johnson Elementary School PK - 05 626 15 78634
Parkside Elementary School PK - 05 1,000 14 78628
Pat Cooper Elementary School PK - 05 650 14 78626
Rancho Sienna Elementary School PK - 05 950 0 78628
Ray Elementary School PK - 05 700 15 78634
Raye Mccoy Elementary School KG - 05 575 13 78628
Redbud Elementary School KG - 05 0 0 78665
Teravista Elementary School PK - 05 800 15 78665
Union Hill Elementary School PK - 05 800 15 78665
Veterans' Hill Elementary School PK - 05 529 15 78665
Village Elementary School PK - 05 430 12 78633
Williams Elementary School PK - 05 391 0 78626
Wolf Ranch Elementary PK - 05 490 11 78628

Middle Schools near Georgetown, TX

Grades Students P/T Ratio ZIP
Charles A Forbes Middle School 06 - 08 670 11 78626
Douglas Benold Middle School 06 - 08 729 13 78628
Farley Middle School 06 - 08 1,100 15 78634
George Wagner Middle 06 - 08 820 23 78626
Hopewell Middle School 06 - 08 1,200 14 78665
Hutto 9th Grade Center 09 - 09 0 0 78634
Hutto H S 9th Grade Center 09 - 09 0 0 78634
Hutto Middle School 06 - 08 1,171 14 78634
James Tippit Middle School 06 - 08 550 11 78628
Jarrell Middle School 06 - 08 611 12 76537
Ridgeview Middle School 06 - 08 1,380 15 78665

High Schools near Georgetown, TX

Grades Students P/T Ratio ZIP
Early College High School 09 - 12 340 23 78665
East View High School 09 - 12 1,514 14 78626
Georgetown High School 09 - 12 1,975 14 78626
Hutto High School 09 - 12 2,403 15 78634
Jarrell High School 09 - 12 618 9 76537
River Horse Academy 09 - 12 61 8 78634

Ungraded Schools near Georgetown, TX

Grades Students P/T Ratio ZIP
Annunciation Maternity Home 08 - 12 10 9 78628
Chip Richarte High School 10 - 12 90 6 78626
Gateway High School KG - 12 1,460 13 78626
Gateway Tech High School 09 - 12 1,600 0 78628
Georgetown Behavioral Health Institute UG - UG 3 0 78626
Georgetown Charter Academy PK - 05 125 0 78628
Williamson County Core 05 - 12 63 0 78626

Demographics near Georgetown, TX

City County
Population 78,734 646,792
Population Density 1,497 578
Median Age 45.1 37.2
People per Household 2.5 2.8
Median Household Income 81,823 91,046
Average Income per Capita 41,207 40,107

About Georgetown, TX

Georgetown is located in Texas. Georgetown, Texas has a population of 78,734. Georgetown is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 37%.

The median household income in Georgetown, Texas is $81,823. The median household income for the surrounding county is $91,046 compared to the national median of $66,222. The median age of people living in Georgetown is 45.1 years.

Georgetown Weather

The average high temperature in July is 95.7 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 36.42.

Georgetown Map

Georgetown real estate offices

Real estate near Georgetown