Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Elementary | PK - 05 | 219 | 12.6 | 78404 |
Barnes Elementary | PK - 05 | 658 | 17.3 | 78414 |
Calallen East Elementary | PK - 02 | 475 | 13.5 | 78410 |
Calallen West Intermediate | 03 - 05 | 449 | 15 | 78410 |
Calallen Wood River Elementary | PK - 02 | 479 | 13.7 | 78410 |
Calk-wilson Elementary | PK - 05 | 693 | 16.5 | 78411 |
Club Estates | PK - 05 | 369 | 15.4 | 78413 |
Corpus Christi Montessori School | 01 - 08 | 138 | 14.4 | 78404 |
Creekside Elementary | PK - 05 | 0 | 78414 | |
Cullen Place Elementary | PK - 05 | 333 | 15.9 | 78412 |
Dawson Elementary | PK - 05 | 480 | 14.8 | 78413 |
Early Childhood Center | PK - KG | 519 | 16.5 | 78418 |
Fannin Elementary | PK - 05 | 361 | 13.2 | 78415 |
Faye Webb Elementary | PK - 05 | 711 | 16.9 | 78414 |
Flour Bluff Elementary | 03 - 04 | 759 | 16.2 | 78418 |
Flour Bluff Pri | 01 - 02 | 738 | 16.1 | 78418 |
Galvan Elementary | PK - 05 | 512 | 15 | 78415 |
Garcia Elementary | PK - 05 | 548 | 16.3 | 78416 |
George West Pri | PK - 03 | 396 | 17 | 78022 |
Gibson Elementary | PK - 05 | 393 | 17.6 | 78408 |
Hicks Elementary | PK - 05 | 547 | 15.1 | 78415 |
Houston Elementary | PK - 05 | 307 | 13.3 | 78415 |
Jones Elementary | PK - 05 | 553 | 17.2 | 78413 |
Kennedy Elementary | PK - 05 | 545 | 14.8 | 78416 |
Kolda Elementary | PK - 05 | 879 | 17.7 | 78414 |
Kostoryz Elementary | PK - 05 | 384 | 15.3 | 78415 |
London Elementary | PK - 02 | 346 | 16 | 78415 |
London Intermediate | 03 - 05 | 332 | 14.8 | 78415 |
Los Encinos Ses | PK - 05 | 280 | 15.4 | 78417 |
Mary Helen Berlanga Elementary | PK - 05 | 499 | 16 | 78411 |
Mathis Elementary | PK - 02 | 409 | 15.9 | 78368 |
Mathis Intermediate | 03 - 05 | 323 | 12.9 | 78368 |
Menger Elementary | PK - 05 | 273 | 13.7 | 78404 |
Mireles Elementary | PK - 05 | 611 | 16.2 | 78414 |
Moore Elementary | PK - 05 | 503 | 16.2 | 78414 |
Orange Grove Elementary | 03 - 05 | 358 | 14.1 | 78372 |
Orange Grove Pri | PK - 02 | 443 | 17.3 | 78372 |
Sanders Elementary | PK - 05 | 313 | 15.6 | 78413 |
Schanen Estates Elementary | PK - 05 | 402 | 14.8 | 78413 |
Seashore Learning Center | KG - 04 | 275 | 13.4 | 78418 |
Shaw Ses | PK - 05 | 359 | 14.4 | 78405 |
Smith Elementary | PK - 05 | 423 | 13.9 | 78412 |
Three Rivers Elementary | PK - 06 | 318 | 14 | 78071 |
Travis Elementary | PK - 05 | 406 | 14.6 | 78415 |
Tuloso-midway Intermediate | 03 - 05 | 890 | 16.5 | 78409 |
Tuloso-midway Pri | PK - 02 | 863 | 15.8 | 78409 |
West Oso Elementary | 03 - 05 | 373 | 12.2 | 78416 |
Wilma Magee Intermediate | 03 - 05 | 401 | 12.9 | 78410 |
Windsor Park G/t | 01 - 05 | 609 | 16.2 | 78412 |
Wynn Seale Metropolitan School Of Design | PK - 06 | 592 | 15.2 | 78404 |
Yeager Elementary | PK - 05 | 285 | 14.3 | 78411 |
Zavala Elementary | PK - 05 | 430 | 14.8 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adkins Middle | 06 - 08 | 956 | 18.4 | 78414 |
Baker Middle | 06 - 08 | 880 | 17.1 | 78411 |
Browne Middle | 06 - 08 | 577 | 15.5 | 78413 |
Calallen Middle | 06 - 08 | 968 | 14.1 | 78410 |
Cunningham Middle At South Park | 06 - 08 | 783 | 15.5 | 78415 |
Driscoll Middle | 06 - 08 | 661 | 13.8 | 78408 |
Flour Bluff Intermediate | 05 - 06 | 837 | 17.2 | 78418 |
Flour Bluff J H | 07 - 08 | 919 | 14.4 | 78418 |
George West Elementary | 04 - 06 | 249 | 13.4 | 78022 |
George West J H | 07 - 08 | 158 | 10.4 | 78022 |
Grant Middle | 06 - 08 | 789 | 17 | 78413 |
Haas Middle | 06 - 08 | 646 | 15.7 | 78412 |
Hamlin Middle | 06 - 08 | 481 | 14.9 | 78411 |
Kaffie Middle | 06 - 08 | 762 | 19.4 | 78414 |
London Middle | 06 - 08 | 393 | 18.1 | 78415 |
Martin Middle | 06 - 08 | 441 | 13 | 78416 |
Mathis Middle | 06 - 08 | 319 | 16 | 78368 |
Orange Grove J H | 06 - 08 | 396 | 14.4 | 78372 |
Seashore Middle Academy | 05 - 08 | 189 | 13.1 | 78418 |
Tuloso-midway Middle | 06 - 08 | 801 | 12.1 | 78410 |
West Oso J H | 06 - 08 | 434 | 11.3 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen High School | 09 - 12 | 1,180 | 13 | 78410 |
Carroll High School | 09 - 12 | 1,851 | 18.2 | 78415 |
Flour Bluff High School | 09 - 12 | 1,958 | 16.4 | 78418 |
George West High School | 09 - 12 | 280 | 9.8 | 78022 |
Harold T Branch Academy For Career & Technical Educational | 09 - 12 | 256 | 20.5 | 78405 |
King High School | 09 - 12 | 1,400 | 16.9 | 78412 |
London High School | 09 - 12 | 507 | 17.3 | 78415 |
Mathis High School | 09 - 12 | 434 | 13.6 | 78368 |
Moody High School | 09 - 12 | 1,382 | 16.2 | 78416 |
Orange Grove High School | 09 - 12 | 558 | 15.5 | 78372 |
Ray High School | 09 - 12 | 1,640 | 16.9 | 78411 |
Roy Miller H S And Metro School Of Design | 07 - 12 | 1,538 | 16.5 | 78408 |
Three Rivers Junior/senior High School | 07 - 12 | 267 | 8.4 | 78071 |
Tuloso-midway High School | 09 - 12 | 1,062 | 11.2 | 78410 |
Veterans Memorial High School | 09 - 12 | 1,949 | 17.8 | 78414 |
West Oso High School | 09 - 12 | 575 | 13.3 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coles H S And Educational Center | 08 - 12 | 145 | 9.2 | 78401 |
* Collegiate High School | 09 - 12 | 398 | 21.7 | 78404 |
* Por Vida Academy Corpus Christi | 09 - 12 | 47 | 6.5 | 78411 |
* Premier H S - Corpus Christi | 09 - 12 | 104 | 16.8 | 78415 |
* Richard Milburn Academy Corpus Christi | 09 - 12 | 249 | 47 | 78411 |
* Tuloso-midway Academic Career Center | 09 - 12 | 39 | 4.7 | 78409 |
Driscoll Mi Mundo Preschool | M - M | 0 | 78412 | |
Early Childhood Development Center | PK - PK | 137 | 17.1 | 78412 |
Oak Park Special Emphasis School | PK - 05 | 518 | 15.2 | 78408 |
Promesa College Prep West Corpus Christi | PK - 10 | 391 | 18.4 | 78405 |
Southeast Middle | M - M | 0 | 78414 | |
Sst Corpus Christi | PK - 12 | 2,215 | 13.3 | 78413 |
Student Support Center | 04 - 12 | 96 | 3.5 | 78416 |
City | County | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas has a population of 330,142. Corpus Christi is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Key Allegro Coastal Luce Properties, LLC
1809 Bay Shore Drive
Rockport, TX
(361) 729-9161
Realtors & Staff