Corpus Christi, TX Real Estate Overview | Key Allegro Coastal Luce Properties, LLC

Corpus Christi Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    27
    30-day change

Corpus Christi Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Allen Elementary School PK - 05 250 15 78404
Barnes Elementary School PK - 05 640 16 78414
Calallen East Elementary School PK - 03 580 16 78410
Calallen Wood River Elementary School PK - 02 470 16 78410
Club Estates KG - 05 400 17 78413
Corpus Christi Montessori School 01 - 08 120 16 78404
Crockett Elementary School PK - 05 304 16 78416
Dawson Elementary School KG - 05 554 16 78413
Early Childhood Center PK - KG 500 17 78418
Early Childhood Development Center PK - 05 152 18 78412
Evans Ses PK - 05 250 15 78401
Fannin Elementary School PK - 05 350 14 78415
Faye Webb Elementary School PK - 05 715 17 78414
Flour Bluff Elementary School 03 - 04 810 15 78418
Flour Bluff Primary School 01 - 02 800 15 78418
Galvan Elementary School PK - 05 500 16 78415
Garcia Elementary School PK - 05 580 16 78416
Gibson Elementary School PK - 05 418 16 78408
Hicks Elementary PK - 05 550 0 78415
Houston Elementary School PK - 05 324 16 78415
John F Kennedy Elementary PK - 02 565 16 78416
Jones Elementary School KG - 05 500 18 78413
Kolda Elementary School KG - 05 835 14 78414
Kostoryz Elementary School PK - 05 350 18 78415
London Elementary School PK - 02 244 13 78415
London Intermediate School 03 - 05 270 0 78415
Los Encinos Ses PK - 05 375 15 78417
Mary Helen Berlanga Elementary School PK - 05 500 0 78411
Meadowbrook Elementary School PK - 05 405 16 78412
Menger Elementary School PK - 05 270 16 78404
Mireles Elementary School PK - 05 670 18 78414
Montclair Elementary School KG - 05 300 15 78412
Moore Elementary School PK - 05 510 17 78414
Sanders Elementary School PK - 05 430 17 78413
Schanen Estates Elementary School PK - 05 384 16 78413
Seashore Learning Center KG - 04 300 0 78418
Shaw Elementary School PK - 05 430 17 78405
Smith Elementary School PK - 05 500 16 78412
Travis Elementary School PK - 05 373 14 78415
Tuloso Midway Intermediate School 03 - 05 880 15 78410
Tuloso-midway Primary School PK - 02 1,080 18 78410
West Oso Elementary School 03 - 05 400 15 78416
Wilson Elementary School KG - 05 700 17 78411
Windsor Park G/t 01 - 05 611 17 78412
Woodlawn Elementary School PK - 05 355 14 78412
Wynn Seale Metropolitan Elementary School Of Design KG - 06 520 15 78404
Yeager Elementary School PK - 05 350 15 78411
Zavala Elementary School PK - 05 420 17 78405

Middle Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Adkins Middle School 06 - 08 1,001 20 78414
Baker Middle School 06 - 08 1,012 16 78411
Browne Middle School 06 - 08 562 17 78413
Calallen Middle School 06 - 08 967 14 78410
Cunningham Middle School As South Park 06 - 08 1,100 14 78415
Driscoll Middle School 06 - 08 650 14 78408
Elliott Grant Middle School 06 - 08 843 19 78413
Flour Bluff Intermediate School 05 - 06 800 17 78418
Flour Bluff Junior High 07 - 08 975 14 78418
Haas Middle School 06 - 08 640 17 78412
Hamlin Middle School 06 - 08 600 17 78411
Kaffie Middle School 06 - 08 741 19 78414
London Middle 06 - 08 350 0 78415
Martin Middle School 06 - 08 650 14 78416
Seashore Middle Academy 05 - 08 230 12 78418
Tuloso-midway Middle School 06 - 08 805 16 78410
West Oso J High School 06 - 08 425 14 78405

High Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Calallen High School 09 - 12 1,182 14 78410
Carroll High School 09 - 12 1,415 17 78411
Flour Bluff High School 09 - 12 2,068 14 78418
Foy H Moody High School 09 - 12 1,628 13 78416
King High School 09 - 12 1,700 17 78412
London High School 09 - 12 355 12 78415
Ray High School 09 - 12 1,686 15 78411
Roy Miller High School And Metro School Of 07 - 12 1,408 11 78408
Tuloso-midway High School 09 - 12 1,210 13 78410
Veterans Memorial High School 09 - 12 1,930 0 78414
West Oso High School 09 - 12 505 11 78405

Ungraded Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Coles High School And Educational Center 08 - 12 186 14 78401
Collegiate High School 09 - 12 410 22 78404
Corpus Christi College Preparatory High School 09 - 12 37 10 78411
Dr M L Garza-gonzalez Charter School PK - 08 180 8 78416
Harold T Branch Academy For Career And Technical Education 09 - 12 265 26 78405
Mary Grett Transition Centr 12 - 12 100 7 78416
Oak Park Special Emphasis School PK - 05 641 17 78408
Premier High School - Corpus Christi 09 - 12 100 0 78415
Promesa College Preparatory West Corpus Christi PK - 05 359 0 78405
Richard Milburn Academy 09 - 12 252 17 78411
The Landing At Corpus Christi KG - 12 2 0 78415
Trinity Charter School - Bokenkamp Campus KG - 08 700 0 78412
Tuloso-midway Academic Career Cent 09 - 12 40 7 78409

Demographics near Corpus Christi, TX

City County
Population 330,142 365,453
Population Density 2,018 436
Median Age 36.3 36.4
People per Household 2.7 2.7
Median Household Income 59,719 59,311
Average Income per Capita 29,649 29,203

About Corpus Christi, TX

Corpus Christi is located in Texas. Corpus Christi, Texas has a population of 330,142. Corpus Christi is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Corpus Christi, Texas is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi is 36.3 years.

Corpus Christi Weather

The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.

Corpus Christi Map

Corpus Christi real estate offices

Sort by:

Key Allegro Coastal Luce Properties, LLC
1809 Bay Shore Drive
Rockport, TX
(361) 729-9161
Realtors & Staff


Real estate near Corpus Christi